 
       wx.lib.plot.polyobjects.PolySpline¶
  wx.lib.plot.polyobjects.PolySpline¶Creates PolySpline object
| param points: | The points that make up the spline | 
|---|---|
| type points: | list of [x, y]values | 
| param **attr: | keyword attributes | 
| Keyword and Default | Description | Type | 
|---|---|---|
| colour='black' | Line color | wx.Colour | 
| width=1 | Line width | float | 
| style=wx.PENSTYLE_SOLID | Line style | wx.PenStyle | 
| legend='' | Legend string | str | 
Warning
All methods except __init__ are private.
 Class API¶
 Class API¶PolySpline(PolyLine)¶Creates PolySpline object
| Parameters: | 
 | 
|---|
| Keyword and Default | Description | Type | 
|---|---|---|
| colour='black' | Line color | wx.Colour | 
| width=1 | Line width | float | 
| style=wx.PENSTYLE_SOLID | Line style | wx.PenStyle | 
| legend='' | Legend string | str | 
Warning
All methods except __init__ are private.
__init__(self, points, **attr)¶draw(self, dc, printerScale, coord=None)¶Draw the spline